\ Mini de piezas \ Tacómetro, panel de instrumentos 9232427 \
Tacómetro, panel de instrumentos 9232427
62 10 9 232 427
KM/H
Precio | Peso | ||
---|---|---|---|
470,52 € | 640 g | 1.4 lb | |
Pedazo de cantidad | Unidad de medida | Unidad de embalaje de almacenamiento | Unidad de embalaje Contenedor |
pieza | 1 | 0 | 0 |
Producción | jul '10 - |
No cambiable retrospectiva | |
Número de pieza vieja | i 62 10 9 233 767 |
Uso
+R55 Facelift
+Cooper N16
+Cooper D 1.6 N47N
+Cooper D 2.0 N47N
+Cooper S N18
+Cooper SD N47N
+One N16
+One D N47N
+R56 Facelift
+Cooper N16
+Cooper D 1.6 N47N
+Cooper D 2.0 N47N
+Cooper S N18
+Cooper SD N47N
+One N16
+One 55kW N16
+One D N47N
+One Eco N16
+One Eco 55kW N16
+R57 Facelift
+R60
+Cooper N16
Cuerpo | Región | Gobierno | Transmisión | Uso |
---|---|---|---|---|
cm | Europa | • L | neutral | |
cm | Europa | R • | neutral | |
cm | Malasia | R • | neutral | |
cm | Tailandia | R • | neutral |
+Cooper D 1.6 N47N
+Cooper D 2.0 N47N
Cuerpo | Región | Gobierno | Transmisión | Uso |
---|---|---|---|---|
cm | Europa | • L | neutral | |
cm | Europa | R • | neutral | |
cm | India | R • | neutral | |
cm | Tailandia | R • | neutral |
+Cooper DX 1.6 N47N
+Cooper DX 2.0 N47N
+Cooper S N18
Cuerpo | Región | Gobierno | Transmisión | Uso |
---|---|---|---|---|
cm | Brasil | • L | neutral | |
cm | Europa | • L | neutral | |
cm | Europa | R • | neutral | |
cm | Malasia | R • | neutral |
+Cooper SD N47N
+Cooper SDX N47N
Cuerpo | Región | Gobierno | Transmisión | Uso |
---|---|---|---|---|
cm | Europa | • L | neutral | |
cm | Europa | R • | neutral | |
cm | Tailandia | R • | neutral |
+Cooper SX N18
Cuerpo | Región | Gobierno | Transmisión | Uso |
---|---|---|---|---|
cm | Brasil | • L | neutral | |
cm | Europa | • L | neutral | |
cm | Europa | R • | neutral | |
cm | Malasia | R • | neutral |
+Cooper X N16
+Cooper X N18
+One N16
Cuerpo | Región | Gobierno | Transmisión | Uso |
---|---|---|---|---|
cm | Europa | • L | neutral | |
cm | Europa | R • | neutral | |
cm | India | R • | neutral |
+One D N47N
+R61
+Cooper N16
+Cooper D 1.6 N47N
+Cooper D 2.0 N47N
+Cooper DX 1.6 N47N
+Cooper DX 2.0 N47N
+Cooper S N18
+Cooper SD N47N
+Cooper SDX N47N
+Cooper SX N18
+Cooper X N16
+Cooper X N18
The contents of the Mini parts & accessories catalog provided for acquaintance purposes only.
Part numbers, descriptions, prices and applicability information have been obtained from public sources on the Internet. We are not responsible for any data inconsistency and possible inconvenience caused. Contact your local parts supplier to get precise information about parts.
\ Mini de piezas \ Tacómetro, panel de instrumentos 9232427 \