\ Mini de piezas \ Placa indic. "bloqueo de paso de carga" 8248230 \
Placa indic. "bloqueo de paso de carga" 8248230
71 21 8 248 230
DA
Precio | Peso | ||
---|---|---|---|
7,75 € | |||
Pedazo de cantidad | Unidad de medida | Unidad de embalaje de almacenamiento | Unidad de embalaje Contenedor |
pieza | 10 | 500 | 500 |
Producción | dic '98 - |
intercambiable retrospectiva | |
Número de pieza vieja | i 71 21 0 302 310 |
Uso
+JCW
+R53
+Coop.S JCW GP W11
+Cooper S W11
+R55 Facelift
+Coop.S JCW N14
+Cooper N16
+Cooper D 1.6 N47N
+Cooper D 2.0 N47N
+Cooper S N18
+Cooper SD N47N
+One N16
+One D N47N
+R56 Facelift
+Coop.S JCW N14
+Coop.S JCW N18
+Cooper N16
+Cooper D 1.6 N47N
+Cooper D 2.0 N47N
+Cooper S N18
+Cooper SD N47N
+One N16
+One 55kW N16
+One D N47N
+One Eco N16
+One Eco 55kW N16
+R57
+R57 Facelift
+Coop.S JCW N14
+Cooper N16
+Cooper D 1.6 N47N
+Cooper D 2.0 N47N
+Cooper S N18
+Cooper SD N47N
+One N16
+R60
+Cooper N16
Cuerpo | Región | Gobierno | Transmisión | Uso |
---|---|---|---|---|
cm | Europa | • L | neutral | |
cm | Europa | R • | neutral | |
cm | Malasia | R • | neutral | |
cm | Tailandia | R • | neutral |
+Cooper D 1.6 N47N
+Cooper D 2.0 N47N
Cuerpo | Región | Gobierno | Transmisión | Uso |
---|---|---|---|---|
cm | Europa | • L | neutral | |
cm | Europa | R • | neutral | |
cm | India | R • | neutral | |
cm | Tailandia | R • | neutral |
+Cooper DX 1.6 N47N
+Cooper DX 2.0 N47N
+Cooper S N18
Cuerpo | Región | Gobierno | Transmisión | Uso |
---|---|---|---|---|
cm | Brasil | • L | neutral | |
cm | Europa | • L | neutral | |
cm | Europa | R • | neutral | |
cm | Malasia | R • | neutral |
+Cooper SD N47N
+Cooper SDX N47N
Cuerpo | Región | Gobierno | Transmisión | Uso |
---|---|---|---|---|
cm | Europa | • L | neutral | |
cm | Europa | R • | neutral | |
cm | Tailandia | R • | neutral |
+Cooper SX N18
Cuerpo | Región | Gobierno | Transmisión | Uso |
---|---|---|---|---|
cm | Brasil | • L | neutral | |
cm | Europa | • L | neutral | |
cm | Europa | R • | neutral | |
cm | Malasia | R • | neutral |
+Cooper X N16
+One N16
Cuerpo | Región | Gobierno | Transmisión | Uso |
---|---|---|---|---|
cm | Europa | • L | neutral | |
cm | Europa | R • | neutral | |
cm | India | R • | neutral |
+One D N47N
The contents of the Mini parts & accessories catalog provided for acquaintance purposes only.
Part numbers, descriptions, prices and applicability information have been obtained from public sources on the Internet. We are not responsible for any data inconsistency and possible inconvenience caused. Contact your local parts supplier to get precise information about parts.
\ Mini de piezas \ Placa indic. "bloqueo de paso de carga" 8248230 \